specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | FDW | ||||
color | Black | ||||
product_dimensions | 15"D x 18"W x 48"H | ||||
size | 15D x 18W x 48H in | ||||
back_style | Solid Back | ||||
special_feature | Adjustable,Flexible | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Office | ||||
maximum_weight_recommendation | 250 Pounds | ||||
pattern | Solid | ||||
room_type | Office | ||||
age_range_description | Adult | ||||
included_components | No | ||||
shape | Round | ||||
model_name | Ergonomic Desk Chair Mesh Computer Chair with Lumbar Support Headrest | ||||
arm_style | With arms | ||||
surface_recommendation | Hard Floor | ||||
furniture_base_movement | Swivel | ||||
indoor_outdoor_usage | Indoor | ||||
chair_backrest_width | 18.8 Inches | ||||
upc | 195030029210 | ||||
manufacturer | FDW | ||||
item_weight | 36.6 pounds | ||||
item_model_number | Office Chair | ||||
customer_reviews |
| ||||
best_sellers_rank | #455,036 in Home & Kitchen (See Top 100 in Home & Kitchen) #925 in Home Office Desk Chairs | ||||
date_first_available | December 17, 2020 |
MORE FROM huanuo chair
MORE FROM recommendation