specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / huanuo ergonomic office chair
Welcome to AMSEATEC, where comfort meets innovation. We specialize in Executive Office Chairs, focusing on providing maximum comfort and support for our users. Our goal is to enhance the sitting experience in various scenarios by improving comfort, functionality, and sustainability. Through continuous research and development in materials and design, we aim to bring a new seating experience to our customers.
Explore our range of products that include the AMSEATEC Chair with Foot Rest and the AMSEATEC Chair with Flip Arm. Our products are designed for superior comfort during long hours of use. The lumbar support and headrest are aligned to provide support for your waist and neck. The upgraded sponge cushion with 20 independent spring packs ensures balanced support and comfort, preventing fatigue even after extended periods of sitting.
Add a touch of modern style to your workspace with our executive chairs. Made from high-quality PU leather, our chairs are waterproof, wear-resistant, and easy to clean. Available in various colors, they are suitable for homes, offices, conference rooms, and reception areas.
Adjust the backrest angle from 90° to 135° to suit your work and relaxation needs. The height-adjustable seat and retractable footrest allow you to stretch out and relax during breaks. Our chairs are easy to install with detailed instructions and tools included.
Durability is key, which is why our chairs are designed with five durable castors that rotate 360°, ensuring stability and smooth movement across different floors. Enjoy worry-free after-sales service with a 1-year warranty and excellent customer support. Contact us via email for any questions or issues, and check out our installation video for easy assembly in just 30 minutes. Thank you for choosing AMSEATEC for your comfort and innovation needs.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | amseatec | ||||
color | Black | ||||
product_dimensions | 21.2"D x 27.6"W x 47.2"H | ||||
size | Big and Tall Office Chair | ||||
back_style | Solid Back, Wing Back | ||||
special_feature | Premium Upholstered Leather, Adjustable Height, Adjustable Foot Rest Office Chair, Ergonomic Adjustable Backrest, Reclining Desk Chair | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Office, Work from home, Gaming | ||||
maximum_weight_recommendation | 44 Pounds | ||||
style | Ergonomic Office Desk Chair with Foot Rest | ||||
pattern | Geometric | ||||
finish_type | Powder Coated | ||||
room_type | Office, Game Recreation Room, Living Room, Library | ||||
age_range_description | Adult | ||||
included_components | Foot rest, Arm Pad, Cushion, Caster | ||||
theme | Office Chair with Foot Rest, Video Game Chair, Executive Chair, Adjustable Chair, Office Desk Chair, Computer Chair | ||||
shape | L-Shape | ||||
model_name | 5067 | ||||
arm_style | Syncro Moving Arm Rest | ||||
cartoon_character | Black | ||||
surface_recommendation | Hard Floor | ||||
seat_back_interior_height | 26 Inches | ||||
furniture_base_movement | Swivel | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Leather | ||||
seat_height | 16 Inches | ||||
seat_depth | 21.2 inches | ||||
fill_material | Foam, Sturdy Planks, High Rebound Sponge, Quiet Spring Packs | ||||
cushion_style | Soft cushion | ||||
seat_length | 25.6 Inches | ||||
leg_style | Star Base | ||||
arm_height | 9.8 Inches | ||||
reclining_position_count | Infinite Position | ||||
tilting | Yes | ||||
is_customizable | No | ||||
is_electric | No | ||||
is_foldable | No | ||||
number_of_height_positions | 10 | ||||
chair_backrest_width | 19.1 Inches | ||||
upc | 761729110875 | ||||
manufacturer | EQUI | ||||
item_weight | 40.1 pounds | ||||
country_of_origin | China | ||||
item_model_number | LY-5067-BLACK | ||||
customer_reviews |
| ||||
best_sellers_rank | #17,552 in Office Products (See Top 100 in Office Products) #43 in Managerial Chairs & Executive Chairs | ||||
date_first_available | January 9, 2024 |
MORE FROM huanuo ergonomic office chair
MORE FROM recommendation